What factors are related to the load capacity of a motorized roller shutter tubular motor?
The load capacity of a motorized roller shutter tubular motor is a key indicator of its performance,...
Industry News
ZT59M Range - Manual Type | product certificate | |||||||
Motor Type | Rated Torque | Rated Speed | Tube Diameter | Rated Power Input | Rated Current | Running Time | Max Number of Turns | L1/L2 |
N.m | rpm | mm | w | A | mln | Turn | mm | |
230V/50HZ - Ip44 | ||||||||
ZT59M-60/15 | 60 | 15 | 59 | 346 | 1.51 | 4 | 24 | 622/602 |
ZT59M-80/15 | 80 | 15 | 59 | 380 | 1.65 | 4 | 24 | 622/602 |
ZT59M-100/9 | 100 | 9 | 59 | 346 | 1.51 | 4 | 24 | 622/602 |
ZT59M-100/12 | 100 | 12 | 59 | 368 | 1.61 | 4 | 24 | 622/602 |
ZT59M-120/9 | 120 | 9 | 59 | 365 | 1.58 | 4 | 24 | 622/602 |
ZT59M-140/7 | 140 | 7 | 59 | 396 | 1.71 | 4 | 24 | 622/602 |
120V/60Hz - lp44 | ||||||||
ZT59M-60/14 | 60 | 14 | 59 | 338 | 2.89 | 4 | 24 | 622/602 |
ZT59M-80/14 | 80 | 14 | 59 | 400 | 3.37 | 4 | 24 | 622/602 |
ZT59M-100/11 | 100 | 11 | 59 | 411 | 3.45 | 4 | 24 | 622/602 |
Industry News
Industry News
Industry News
Industry News
Industry News
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor