Why Tubular Motors Are the Cornerstone of Smart Home Integration
As smart home technology continues to evolve, homeowners and developers are prioritizing devices tha...
Industry News
ZT45S Range - Standard Type | Product Certificate | |||||||
Motor Type | Rated Torque | Rated Speed | Tube Diameter | Rated Power Input | Rated Current | Running Time | Max Number of Turns | L1/L2 |
N.m | rpm | mm | w | A | min | Turn | mm | |
230V/50HZ-Ip44 | ||||||||
ZT45S-10/15 | 10 | 15 | 45 | 125 | 0.54 | 4 | 22 | 444/428 |
ZT45S-10/26 | 10 | 26 | 45 | 153 | 0.68 | 4 | 45 | 514/498 |
ZT45S-20/15 | 20 | 15 | 45 | 153 | 0.68 | 4 | 22 | 444/428 |
ZT45S-20/26 | 20 | 26 | 45 | 215 | 0.95 | 4 | 45 | 564/548 |
ZT45S-30/15 | 30 | 15 | 45 | 205 | 0.93 | 4 | 22 | 514/498 |
ZT45S-40/15 | 40 | 15 | 45 | 215 | 0.95 | 4 | 22 | 514/498 |
ZT45S-50/12 | 50 | 12 | 45 | 230 | 1.02 | 4 | 22 | 514/498 |
ZT45S-60/8 | 60 | 8 | 45 | 238 | 1.04 | 4 | 22 | 514/498 |
120V/60Hz-lp44 | ||||||||
ZT45S-10/19 | 10 | 19 | 45 | 131 | 1.09 | 4 | 22 | 486/470 |
ZT45S-10/32 | 10 | 32 | 45 | 160 | 1.33 | 4 | 45 | 516/500 |
ZT45S-20/19 | 20 | 19 | 45 | 214 | 1.85 | 4 | 22 | 486/470 |
ZT45S-20/32 | 20 | 32 | 45 | 243 | 2.02 | 4 | 45 | 566/550 |
ZT45S-30/13 | 30 | 13 | 45 | 213 | 1.83 | 4 | 22 | 536/520 |
ZT45S-40/13 | 40 | 13 | 45 | 235 | 1.95 | 4 | 22 | 536/520 |
ZT45S-50/13 | 50 | 13 | 45 | 270 | 2.3 | 4 | 22 | 536/520 |
Industry News
Industry News
Industry News
Industry News
Industry News
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor