How to precisely debug the Motorized Roller Shutter Tubular Motor for seamless integration?
In smart homes and commercial buildings, precise debugging of the Motorized Roller Shutter Tubular M...
Industry News
ZT35EW Range - Electronic Radio Type | Product Certificate | |||||||
Motor Type | Rated Torque | Rated Speed | Tube Diameter | Rated Power Input | Rated Current | Running Time | Max Number of Turns | L1/L2 |
N.m | rpm | mm | w | A | min | Turn | mm | |
230V/50HZ - Ip44 | ||||||||
ZT35EW-6/28 | 6 | 28 | 35 | 139 | 0.6 | 4 | ∞ | 554/541 |
ZT35EW-10/17 | 10 | 17 | 35 | 139 | 0.6 | 4 | ∞ | 554/541 |
ZT35EW-13/14 | 13 | 14 | 35 | 139 | 0.6 | 4 | ∞ | 554/541 |
120V/60HZ- Ip44 | ||||||||
ZT35EW-6/33 | 6 | 33 | 35 | 128 | 1.06 | 4 | ∞ | 554/541 |
ZT35EW-10/21 | 10 | 21 | 35 | 128 | 1.06 | 4 | ∞ | 554/541 |
ZT35EW-13/15 | 13 | 15 | 35 | 128 | 1.06 | 4 | ∞ | 554/541 |
Industry News
Industry News
Industry News
Industry News
Industry News
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor