Why Tubular Motors Are the Cornerstone of Smart Home Integration
As smart home technology continues to evolve, homeowners and developers are prioritizing devices tha...
Industry News
ZD25CE Range - Lower Power Consumption Electronic Radio Type | Product Certificalte | |||||||
Motor Type | Rated Torque | Rated Speed | Tube Diameter | Rated Power Input | Rated Current | Running Time | Max Number of Turns | L1/L2 |
N.m | rpm | mm | w | A | min | Turn | mm | |
12V - Ip44 | ||||||||
ZD25CE-0.7/28 | 0.7 | 28 | 25 | 5.8 | 0.48 | 5 | ∞ | 313/303 |
ZD25CE-1.1/30 | 1.1 | 30 | 25 | 7.4 | 0.63 | 5 | ∞ | 313/303 |
ZD25CE-1.5/32 | 1.5 | 32 | 25 | 11.2 | 0.9 | 5 | ∞ | 313/303 |
ZD25CE-2/35 | 2 | 35 | 25 | 14.4 | 1.2 | 5 | ∞ | 313/303 |
Industry News
Industry News
Industry News
Industry News
Industry News
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor